| Vehicle | 2018 Citroen C4 Cactus E3 MY18 Exclusive Rouge Aden 6 Speed Sports Automatic Wagon |
| Body Colour | Rouge Aden |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 12 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| StockNo | C544814 |
| VIN | VF70PHNVWHE544814 |
| CO² Emissions | 108 g/Km |
| Fuel Economy (Highway) | 4.1 L/100Km * |
| Fuel Economy (City) | 5.8 L/100Km * |
| Fuel Economy (Combined) | 4.7 L/100Km * |
| 12V Socket(s) - Auxiliary | Fog Lamps - Active (Cornering/steering) |
| 17" Alloy Wheels | Footrest - Drivers |
| 6 Speaker Stereo | GPS (Satellite Navigation) |
| ABS (Antilock Brakes) | Gear Shift Paddles behind Steering Wheel |
| Air Cond. - Climate Control | Handbrake - Fold Down |
| Airbag - Driver | Headlamps - Electric Level Adjustment |
| Airbag - Passenger | Headlamps - See me home |
| Airbags - Head for 1st Row Seats (Front) | Headlamps Automatic (light sensitive) |
| Airbags - Head for 2nd Row Seats | Headrests - Adjustable 1st Row (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Headrests - Adjustable 2nd Row x3 |
| Armrest - Front Centre (Shared) | Hill Holder |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Leather Steering Wheel - Two Tone |
| Audio - Aux Input USB Socket | Map/Reading Lamps - for 1st Row |
| Audio - MP3 Decoder | Multi-function Control Screen - Colour |
| Bluetooth System | Multi-function Steering Wheel |
| Body Colour - Door Handles | Power Door Mirrors |
| Bottle Holders - 2nd Row | Power Door Mirrors - Heated |
| Brake Assist | Power Steering - Electric Assist |
| Camera - Rear Vision | Power Windows - Front only |
| Cargo Cover | Radio - Digital (DAB+) |
| Central Locking - Remote/Keyless | Rain Sensor (Auto wipers) |
| Coloured Door Mirrors | Rear Windows - Extra Dark/Privacy |
| Control - Electronic Stability | Rear Wiper/Washer |
| Control - Park Distance Rear | Roof Rails |
| Control - Traction | Seat - Height Adjustable Driver |
| Cruise Control | Seatbelt - Pretensioners 1st Row (Front) |
| Cup Holders - 1st Row | Seats - 2nd Row Split Fold |
| Daytime Running Lamps - LED | Spare Wheel - Space Saver/Temporary |
| Digital Instrument Display - Full | Speed Limiter |
| Disc Brakes Front Ventilated | Storage Compartment - Centre Console 1st Row |
| Disc Brakes Rear Solid | Storage Compartment - in Dash |
| Door Pockets - 1st row (Front) | Sunvisor - Vanity Mirror for Driver |
| Door Pockets - 2nd row (rear) | Trim - Cloth |
| EBD (Electronic Brake Force Distribution) | Tyre Pressure Sensor |
| Engine - Stop Start System (When at idle) | Windows - Side Pop Out |
| Engine Immobiliser |
Citroen
2018
C4 Cactus
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.