| Vehicle | 2012 Kia Optima TF MY12 SI Platinium Graphite 6 Speed Sports Automatic Sedan |
| Body Colour | Platinium Graphite |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 108,210 |
| Drive Type | FWD |
| Rego | 988TTU |
| StockNo | U94822 |
| VIN | KNAGN417MC5339661 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 189 g/Km |
| Fuel Economy (Highway) | 6 L/100Km |
| Fuel Economy (City) | 11.2 L/100Km |
| Fuel Economy (Combined) | 7.9 L/100Km |
| 12V Socket(s) - Auxiliary | EBD (Electronic Brake Force Distribution) |
| 17" Alloy Wheels | Engine Immobiliser |
| 6 Speaker Stereo | Exhaust - Stainless Steel Dual System |
| ABS (Antilock Brakes) | Flip/Fold Out Key |
| Adjustable Steering Col. - Tilt & Reach | Fog Lamps - Front |
| Air Cond. - Climate Control 2 Zone | Footrest - Drivers |
| Air Conditioning - Pollen Filter | Glovebox - Cooled |
| Airbag - Driver | Headlamps - Clear Lenses |
| Airbag - Passenger | Headlamps - See me home |
| Airbags - Head for 1st Row Seats (Front) | Headlamps Automatic (light sensitive) |
| Airbags - Head for 2nd Row Seats | Headrests - Active 1st Row (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Headrests - Adjustable 1st Row (Front) |
| Antenna - in Rear Glass | Headrests - Adjustable 3rd Row x3 |
| Armrest - Rear Centre (Shared) | Intermittent Wipers - Variable |
| Audio - Aux Input USB Socket | Leather Gear Knob |
| Audio - Input for iPod | Leather Steering Wheel |
| Audio - MP3 Decoder | Map/Reading Lamps - for 1st Row |
| Bluetooth System | Map/Reading Lamps - for 2nd Row |
| Body Colour - Bumpers | Mesh Grille |
| Body Colour - Door Handles | Mesh Grille - Lower Bumper |
| Body Colour - Exterior Mirrors Partial | Metallic Finish Door Handles - Interior |
| Bottle Holders - 1st Row | Multi-function Steering Wheel |
| Bottle Holders - 2nd Row | Power Door Mirrors - Folding |
| Brake Assist | Power Door Mirrors - Heated |
| CD Player | Power Steering |
| Camera - Rear Vision | Power Windows - Front & Rear |
| Central Locking - Once Mobile | Rear View Mirror - Electric Anti Glare |
| Central Locking - Remote/Keyless | Remote Boot/Hatch Release |
| Chrome Exhaust Tip(s) | Remote Fuel Lid Release |
| Chrome Grille Surround | Seat - Driver with Electric Lumbar |
| Clear Side Indicator Lenses | Seatback Pockets - 1st Row (Front) seats |
| Clock - Digital | Seatbelt - Adjustable Height 1st Row |
| Control - Electronic Stability | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Hill Ascent | Seatbelts - Lap/Sash for 5 seats |
| Control - Park Distance Rear | Seats - 2nd Row Split Fold |
| Control - Traction | Spare Wheel - Full Size Alloy Wheel |
| Cruise Control | Speed Dependant Volume Stereo |
| Cup Holders - 1st Row | Sunglass Holder |
| Cup Holders - 2nd Row | Sunvisor - Illuminated Vanity Mirrors Dual |
| Disc Brakes Front Ventilated | Tacho |
| Disc Brakes Rear Solid | Trim - Cloth |
| Door Pockets - 1st row (Front) | Trip Computer |
| Door Pockets - 2nd row (rear) | Vented - Guards Front |
| Drive By Wire (Electronic Throttle Control) |
Kia
2012
Optima
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.