| Vehicle | 2017 Kia Cerato YD MY18 S Clear White 6 Speed Sports Automatic Hatchback |
| Body Colour | Clear White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.0 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 24,515 |
| Drive Type | FWD |
| Rego | 404XYN |
| StockNo | U94909 |
| VIN | KNAFK517MJ5756228 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 168 g/Km |
| Fuel Economy (Highway) | 5.6 L/100Km |
| Fuel Economy (City) | 10 L/100Km |
| Fuel Economy (Combined) | 7.2 L/100Km |
| 12V Socket(s) - Auxiliary | Disc Brakes Rear Solid |
| 6 Speaker Stereo | Door Pockets - 1st row (Front) |
| ABS (Antilock Brakes) | Door Pockets - 2nd row (rear) |
| Adjustable Steering Col. - Tilt & Reach | EBD (Electronic Brake Force Distribution) |
| Air Conditioning | Engine Immobiliser |
| Airbag - Driver | Flip/Fold Out Key |
| Airbag - Passenger | Fog Lamp/s - Rear |
| Airbags - Head for 1st Row Seats (Front) | Fog Lamps - Front |
| Airbags - Head for 2nd Row Seats | Footrest - Drivers |
| Airbags - Side for 1st Row Occupants (Front) | Headlamps - See me home |
| Alarm | Headrests - Adjustable 1st Row (Front) |
| Armrest - Front Centre (Shared) | Headrests - Adjustable 2nd Row x3 |
| Armrest - Rear Centre (Shared) | Hill Holder |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Illuminated - Entry/Exit with Fade |
| Audio - Aux Input USB Socket | Inbuilt Flash Drive |
| Audio - Input for iPod | Intermittent Wipers - Variable |
| Audio - MP3 Decoder | Metallic Finish Door Handles - Interior |
| Bluetooth System | Multi-function Steering Wheel |
| Body Colour - Bumpers | Power Door Mirrors - Heated |
| Body Colour - Door Handles | Power Steering - Electric Assist |
| Body Colour - Exterior Mirrors Partial | Power Windows - Front & Rear |
| Bottle Holders - 1st Row | Rear View Mirror - Manual Anti-Glare |
| Bottle Holders - 2nd Row | Rear Wiper/Washer |
| Brake Assist | Remote Boot/Hatch Release |
| Brake Emergency Display - Hazard/Stoplights | Remote Fuel Lid Release |
| CD Player | Seat - Height Adjustable Driver |
| Cargo Cover | Seatbelt - Adjustable Height 1st Row |
| Cargo Tie Down Hooks/Rings | Seatbelt - Load Limiters 1st Row (Front) |
| Central Locking - Once Mobile | Seatbelt - Pretensioners 1st Row (Front) |
| Central Locking - Remote/Keyless | Seatbelts - Lap/Sash for 5 seats |
| Chrome Exhaust Tip(s) | Seats - 2nd Row Split Fold |
| Chrome Grille Surround | Spare Wheel - Full Size Steel |
| Clock - Digital | Speed Dependant Volume Stereo |
| Control - Electronic Stability | Spoiler - Rear Roof Mounted |
| Control - Park Distance Front | Storage Compartment - Centre Console 1st Row |
| Control - Park Distance Rear | Storage Compartment - In Cargo Area |
| Control - Traction | Sunglass Holder |
| Cruise Control | Sunvisor - Vanity Mirror for Driver |
| Cup Holders - 1st Row | Sunvisor - Vanity Mirror for Passenger |
| Cup Holders - 2nd Row | Trim - Cloth |
| Demister - Rear Windscreen with Timer | Trip Computer |
| Disc Brakes Front Ventilated | Wheel Covers - Full |
Kia
2017
Cerato
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.