| Vehicle | 2018 Citroen C3 B618 MY18 Shine Perla Nera Black 6 Speed Sports Automatic Hatchback |
| Body Colour | Perla Nera Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol |
| Capacity | 1.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 9 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| StockNo | C688395 |
| VIN | VF7SXHNZTHT688395 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 110 g/Km |
| Fuel Economy (Highway) | 4.2 L/100Km * |
| Fuel Economy (City) | 6.1 L/100Km * |
| Fuel Economy (Combined) | 4.9 L/100Km * |
| 12V Socket(s) - Auxiliary | Headlamps - Halogen |
| 17" Alloy Wheels | Headlamps Automatic (light sensitive) |
| 6 Speaker Stereo | Hill Holder |
| ABS (Antilock Brakes) | Lamps - Cornering Side Indicator Activated |
| Adjustable Steering Col. - Tilt & Reach | Lane Departure Warning |
| Air Cond. - Climate Control | Leather Gear Knob |
| Airbag - Driver | Leather Steering Wheel |
| Airbag - Passenger | Map/Reading Lamps - for 1st Row |
| Airbags - Head for 1st Row Seats (Front) | Multi-function Control Screen - Colour |
| Airbags - Head for 2nd Row Seats | Multi-function Steering Wheel |
| Airbags - Side for 1st Row Occupants (Front) | Power Door Mirrors |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Power Steering - Speed Sensitive |
| Audio - Aux Input USB Socket | Power Windows - Front & Rear |
| Bluetooth System | Radio - Digital (DAB+) |
| Body Colour - Door Handles | Rain Sensor (Auto wipers) |
| Body Side Mouldings | Rear View Mirror - Electric Anti Glare |
| Brake Assist | Rear Windows - Extra Dark/Privacy |
| Camera - Rear Vision | Rear Wiper/Washer |
| Cargo Tie Down Hooks/Rings | Seat - Height Adjustable Driver |
| Central Locking - Remote/Keyless | Seatbelt - Pretensioners 1st Row (Front) |
| Coloured Door Mirrors | Seatbelts - Lap/Sash for 5 seats |
| Control - Electronic Stability | Seats - 2nd Row Split Fold |
| Control - Park Distance Rear | Smart Device App Display/Control |
| Control - Traction | Smart Device Integration - Android Auto |
| Cruise Control | Smart Device Integration - Apple CarPlay |
| Cup Holders - 1st Row | Spare Wheel - Space Saver/Temporary |
| Cup Holders - 2nd Row | Speed Limiter |
| Daytime Running Lamps - LED | Speed Zone Reminder - Road Sign Recognition |
| Disc Brakes Front Ventilated | Sunvisor - Vanity Mirror for Driver |
| Disc Brakes Rear Solid | Sunvisor - Vanity Mirror for Passenger |
| Door Pockets - 1st row (Front) | Tacho |
| EBD (Electronic Brake Force Distribution) | Tail Lamps - LED |
| Engine - Stop Start System (When at idle) | Trim - Cloth |
| Engine Immobiliser | Trip Computer |
| Fog Lamps - Front | Tyre Pressure Sensor |
| Gloss Finish Insert on Steering Wheel | Warning - Driver Fatigue |
| Headlamps - Electric Level Adjustment | Warning - Speed Alert |
This new Citroen C3 is classic Citroen craftsmanship.
With Andriod Auto and Apple car play this car can take you anywhere.
It also has the factory connected camera and the urban red atmosphere seating.The Citroen C3 is definately a car that you need to have on your list of
Dont take my word for it, come in and test drive today.
Situated just 3.5ks from Brisbane CBD (Bowen Hills)
Citroen
2018
C3
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.